Welcome to the nineteenth edition of Nordic Game, Europe’s leading games conference and the only event in the world with a dedicated focus on the entire Nordic industry.
Following a very successful NG20+ in November, Nordic Game returns online with the spring edition of NG21 on 26-28 May.

Nordic Game participants
We regularly update the Nordic Game participant list before each event. The MeetToMatch participant list for the conference can be found here.
Nordic Game 2020 pass holders
Companies and organisations that participated in NG20+ online per 25 November:
101XP | Lab Cave |
10tons | Landfall |
12traits | Latvian Game Dev. Assoc. |
4Players | Lawyer.se |
81monkeys | Learn2Esport |
A Bunch of Hacks | Ledholo |
A2 Softworks | Level Cap Studios |
Aalto University | Leveland Studios |
Achievers Hub | Li & Ortega |
Activision | Light Brick Studios |
Add Inspiration | Limbic Entertainment |
Adesso | Linusgaertig.com |
Adjust | Lionbite |
AdSide Media | Little Giants |
Adverty | Live Nation |
Aerosoft | Localize Direct |
Aftnareld | Lockpickle |
Agnitio Capital | Loeding |
AIAS Foundation | Lofelt Studio |
Air Edel Associates | LoJueguito |
AirConsole | London Venture Partners |
AIV Accad. Ital. Videogiochi | Longhand Electric |
Alasin Media/V2.fi | LootBoy |
Alderon Games/Supralittoral | LootLocker |
Aldin Dynamics | Lore Nine |
Alien Pixel Studios | Lost Hoodie |
All Parts Connected | Lost Native |
Allcorrect | Lovable Hat Cult |
Alternova | LR Studios |
Altom Consulting | Lucid Dreams Studio |
Amazing Games | Ludicious/Reboot Develop |
Amazon Web Services | LUDINC |
Amber Studio | LudiqueWorks/Enter Africa |
AMC Studio Romania | Lufthamn |
AMD | Lukyantsev Company |
Amplifier Game Invest | LURKIT |
Angry Demon Studio | Mademoiselle Carousel Prod. |
Ansible Comms | MAG Interactive |
Antidote.gg | Mainframe Industries |
Anzu.io | Makers Fund |
Aplia | Malmö Stad stadskontoret |
Apoapsis Studios | Mampel Skyliner |
Apocalypse Studios | ManaVoid Entertainment |
App Annie | Manticore Games |
App Radar Software | Marc Beaudet |
Apprien | Marchsreiter Comm. |
AppsFlyer | Martian Game |
Apptutti.com | Marvelous Europe |
Aptoide | Massive Ent. (Ubisoft) |
Aquiris Game Studio | Massive Miniteam |
ARBlox | Matchmade |
Archez Studio | Maximum/Modus Games |
ARP Games | Maysalward |
Arrowhead Game Studios | Media:net BerlinBrandenbg. |
Artax Games | Mediatonic |
Artefact | Mediencluster NRW |
ArtForge | Meepo |
Articy | MeetToMatch |
Arts Promotion Centre FI | Megaxus Infotech |
Arvore | Melbot Studios |
Askblu.ai | META Publishing |
Asosiasi Game Indonesia | Metaplay |
Assemble Entertainment | Mezcla Studio |
Assoc. of Swedish Game Dev. | MGA |
Asteroid Lab | MGS |
Attractive Interactive | Microsoft |
Audio Creatures | Midjiwan |
Audio Workshop | Mimimi |
AudioMob | Mindforce Game Lab |
Augment Partners | Miri Growth |
Avalanche Studios | Misc Games |
AWS Game Tech | Misc. Labs |
Aztrilansa | MiTale |
Bad Yolk Games | Mobidictum |
BAME in Games | Modl.ai |
Bandai Namco Ent. Europe | Modula |
BBG Entertainment | Mohavi Creative |
BBI/Gameport | Mojang/Microsoft |
Beatshapers | Molsoft |
Bedtime Digital Games | MOOD |
Behaviour Interactive | Moondrop |
BetaDwarf | Motap |
Better Gaming Agency | MP2 Games |
Beyond Fun Studio | Multiscription |
Big Ear Games | Muropaketti.com |
BIG Festival | MWMi |
Big Ideas Machine | Myrkur Games |
BiP media | myTrueSound |
Bit Barons | NACON |
Bit Barons | NAG Studios |
Black Book | Native Prime |
Black Onyx Interactive | Natural Records Studios |
Black Room Games | Neat Corporation |
Black Smoke Studios | Neogames Finland |
Black Snow Games | Neopix |
Black Spoon Studios | Nerd Monkeys |
BlitWorks | NerdStar |
Bloom Digital Media | Netspeak Games |
Blue Rose Games | Newzoo |
BMP Ventures | Nexile |
BNEN | NIEKO |
Bolverk Games | Nimble Giant Entertainment |
Bonus Level Entertainment | Nintendo of Europe |
Bonus Stage Publishing | Nitro Games |
Boomzap | Noknok Audio |
Boost Helsingborg | Nopia |
Booster Space | Nopia |
Braavo | Nordic Game Resources |
Brainific | Nordic Game Ventures |
Brazil Games Association | Nordic Games |
Breakpoint Studio | Nordic Scoring |
Brinemedia | Nordisk Film |
British Council | Nordisk Games |
Brynco | Norsk filministitutt |
Budge Games | Not a Game Studio |
Burning Daylight Team | Nukeygara |
Burnt Bag Studios | Nurogames |
Byte Kinematics | Nutaku Publishing |
ByteDance | Nutfarm Games |
Canary Islands Film | NVGD |
CAPY | Nyunesu |
Caracal/Jyamma Games | OAMK |
Careeria | Octeto Studios |
Carry1st | October Night Games |
Catalyze | Off The Beaten Track |
Causa Creations | Oispa Games |
Caustique Games | Old Skull Games |
CCP Games | Omnisir |
CEIM | OneEyeAnt |
Centria | Open House Games |
Character Publishing | Opus Artz |
Chasing Rats Games | OrionGames |
Chercan Games | Oso Corporation |
Circade Sound | Oterlu AI |
CloverCreek Entertainment | Other Tales Interactive |
ClutchPlay Games | Oulu Game LAB |
Cocoo.io | PadaOne Games |
Coffee Stain North | PAIN Games |
Coherence | Pantomimus Media |
Componium | Paradox Development Studio |
Connection Events | Paradox Interactive |
Consid | Pataphysics |
Copenhagen Capacity | Pathos Interactive |
Cornfox & Bros | Pattern Studio |
Crazy Labs | Perfect World |
Creative Assembly | Phantom Compass |
Crunching Koalas | Photon Engine |
Ctrl Alt Ninja | Pineleaf Studio |
Cyborn | Pink Array |
Cycling Bear | Pixel Dash Studios |
Dangen Entertainment | Pixel Federation |
Danish Film Institute | Pixel.tv |
Dash Dot Creations | Pixelatto |
DDM (Digital Dev. Mgt.) | Pixion Games |
DeadToast Entertainment | Plan of Attack |
DECA Games | Plarium |
Deck13 | Plausible Concept |
Definite Studios | Play Ventures |
DevGamm | Played with Fire |
Devtodev | Playkids |
Diamond | Playmob |
Die Gute Fabrik | Playtra Games |
Digital Dragons | Playwood Project |
Digital Kingdom | Poki |
Dirtybit | Polyspice |
Divine Robot | Polystream |
Dolby | Postred Play |
DoubleMoose Games | Postredaudio |
Dragontale | PR Nordic + Games Branding |
Dreamhunt Studio | PreviewLabs |
Dutch Game Garden | Primal Game Studio |
Dynamic Realities | Pro Helvetia/SwissGames |
East Side Games | ProAd Sweden |
East Sweden Game | ProChile Sweden |
Eastworks | Psyon Games |
Echtzeit | PumpkinFox |
Edgegap | Punk Notion |
EduGamiTec | Push Your App |
Egamers.io | Pusselbit Games |
EGDF | Puzzles & Games |
EGI | Pyrseia Informatics |
Egil Paulsen | Quantum Tech Partners |
Ekipa2 | Quarx |
EKOME (Greece) | Quicksave |
Electronic Arts | Ragnarok Studios |
Elisanet | Raketspel |
Elite Game Developers | Ranida Games |
Ellada Games | Raskulls Game Studio |
Embassy of Canada (SE) | Ravensburger |
Embracer Group | Real Media Now |
Enad Global 7 (EG7) | Reality Crisis |
Encircle Games | Really Interactive |
Encurio | Reboot |
Enteraction | Red Dawn Ventures |
Envy Softworks | Red Thread Games |
Epic Games | Redikod |
Esports Gaming League (EGL) | Reija |
Execution Labs | Remote Control Productions |
EXiin | RenderHeads |
Exnoa (DMM Games) | RetroFlux |
FabioNieddu.com | Return To Adventure Mtn. |
Faceware Technologies | Revolgy Business Solutions |
Fachhochschule NWschweiz | Rigo Neumann |
Faculty of Dramatic Arts | RingZero Game Studio |
Failbetter Games | Roboto Global |
FakeFish | Rock Pocket Games |
Fast Travel Games | Rocket Cola Studio |
Fat Duck Squad | RocketRide Games |
FDG Entertainment | Rockfish Games |
FearLand Team | Rocksalt CPH/Citron Aps |
Federico Solazzo | Room 8 Studio |
FGL & Tamalaki Publishing | Rymdfall |
Filimundus | Sample Rate Audio Prod. |
Five Aces Publishing | Sarepta Studio |
Flamebait Games | Sarnosa |
Flashbulb Games | Sataedu |
Flatter Than Earth | SCS Software |
Fliptrap Games | Sculpin QA |
Flood Production | Seat 7 Entertainment |
Floppy Club | Secret |
FlowersFX | Sega |
Flying Sheep Studios | SenAm Games |
Foolish Mortals | Servers.com |
Forsbergs Skola | Set Snail |
Fracture Labs | SGP Productions |
FRAG Games | Sharkmob |
Frame Break | Sheepyard |
Framebunker | SIA Lightsource Games |
Frameplay | SimDevs |
Frecle | Simogo |
Frictional Games | Sinephony |
Fridhems Folkhögskola | Singular |
Friendbase | Skurups Folkhögskola |
Frogsong Studios | Skåne China Consulting |
Fuero Games | Slovak Invest. & Trade (SARIO) |
Full HP | SneakyBox |
Fundamentally Games | Snowcastle Games |
Funday Factory | Software Illuminati |
Future Games | Solagern |
Fuzzy House | Sold Out Sales & Marketing |
Game Advisor Sweden | Sound4Media Music |
Game Art Brain | Sozap |
Game Connection | Spearhead Games |
Game Habitat/DevHub | Speech Graphics |
Game Industry Conference | Spoiled Cat |
Game Jam Plus | St Studios |
Game Pill | Stadia |
Game Round | StadinAO |
Game Seer Venture Partners | Stardust |
Game Tester | Starloop Studios |
Gamecheckup | Station Interactive |
GameCloud Technologies | Steel Media/Pocket Gamer |
Gamecores | Stelex Software |
GameFlame | Stillfront Group |
Gameforge | Stitch Media |
Gameloft (Sweden) | Stockholm Syndrome |
GameOn | Stray Fawn Studio |
GameOps | Studio Evil |
GamePlan Consulting | Studio Gobo |
GameRome | Substance by Adobe |
Gamerpro | Sunnyside Games |
Gamers Coin | Sunscale Studios |
Games Factory Talents | Super.com |
Games Operators | Superhot |
Games Quality/S. Wegener | SuperNimbus |
Games Workshop | Superplus Games |
Games:net Berlin Europe | SuperScale |
GamesIndustry.biz | Supremacy Games |
Gameye | Swedish Games Industry |
Gamigo | Tag Games |
Gaming Malta Foundation | Tag of Joy |
Gamma Law | Tamasenco |
Gamma Minus | TAMK |
G-Core Labs | Tarsier Studios |
GDBAY | Team Chronos |
Gefion | Team Jolly Roger |
General Arcade | Team Toadhouse |
Gentle Troll Entertainment | Team Ugly |
Genvid Technologies | Team17 |
Geogrify/Global Game Jam | TechLemon |
Ghost Ship Games | Tencent Games |
Giant Games | Terminal3/Paymentwall |
Global Top Round | The Digging Deep Project |
GlobalStep | The Game Assembly |
Google Cloud for Games | The Game Design Studio |
Gothenburg University | The Powell Group |
Govt. of British Columbia | Them Handsome Fellas |
Government of Canada | Thor Myrdal |
Green Man Gaming | Those Eyes |
Green Tile Digital | Threaks |
Greenboy Games | Thunderful |
GTP Media | Tiny Magicians |
Gyld | TinyBuild |
Half Mermaid Productions | Toadman Interactive |
HandyGames | Tokyo Game Show OS Mgt. |
Happy Volcano | Toppluva |
Happyland Games | Tourism in Skåne |
Hatinh Interactive | Trade & Industry, Malmö |
Haywood Securities | Transcenders Media |
Headup | Travian Games |
Hekate | Triband |
Hempuli | Triple Boris |
Herobeat Studios | Triple Dragon |
Heroic Labs | Try Apt |
Hihat Studios | Tsita |
HiTech Powerup | Turku Univ.of Appl. Sci. |
Hologram Monster | Tuxedo Labs |
Hoplon | Twenty Three Studios |
Hot Minute | Twigames |
Housemarque | Two Feathers Studio |
HS Music | Ubisoft Belgrade |
HTEC | Ubisoft Entertainment |
Huey Games Ltd | Ubisoft Production Intl. |
Hugo Bille | Ubisoft RedLynx |
Human Soft | Ubisoft Toronto |
Humble Games | Ugly Duckling Games |
Huuuge Games | Unicorn Pirates Studio |
Hyperspeed Entertainment | Unionen |
Hörberg Productions | Unionen Sydväst |
i3D.net (Ubisoft) | Unit 2 Games |
Ichigoichie | Unity |
IGDA Finland | Unity Ads |
IGN Nordic | Unity Technologies |
iGotcha Studios | University of Oxford |
IguanaBee | Unordinal |
Illogika Studios | Unsigned Double Collective |
Imitera | Uppsala University |
Impact Unified | Ustwo |
Imperia Online JSC | Utopia Analytics |
Inconspicuous | W.U.W.D?Games |
Indago | Wako Factory |
Indie Game Fest | Walkabout Games |
Indie Game Services | Wanderword |
Indie Games Poland Fdn. | Warcry Interactive |
Indium Play | Wargaming.net |
Indonesia Game Assoc. | Waveform Studio |
Inlingo | Webbfarbror |
InnoGames | Webcore Games |
Intelligame | Vectr Ventures/Area28 |
Interactive Denmark | Velia.net |
Intercon. Sustain. Racing | WERK1.Bayern/Games Bavaria |
Invest in Skåne | VGtime |
Invisible Walls | WhaleApp LTD |
IO Interactive | WheelCraft Heroes/Bubble |
Italic | WhisperGames |
IUMTEC | Whitepot Studios |
JAMK Univ. of Appl. Sci.s | WhyKev |
Janeious | Wicked Witch Software |
Jinglebell Localization | Vigamus Foundation |
JL Game Consulting | Viken filmsenter |
JNHagen | Violet Saint |
Jonatan Järpehag Music | Viridian Software |
Jupiter Hadley | Virke Produsentforeningen |
JYU | Virtuleap |
Jämställd Utveckling Skåne | Wishfully |
KADK.dk | Vivid Games |
Kajaani Univ. of Appl. Sci. | Vivid Helix |
Kapitel 2 | Vizlab Studios |
Kayfo Games | Vlambeer |
KeokeN Interactive | WN Media Group |
Kickstarter | Wolf3D |
Killmonday Games | Women in Games Argentina |
Kiloo | Wooga |
King Digital Entertainment | X.D. |
Kitfox Games | XAMK |
KlugGen | XOGO Consulting |
Koch Media | Xsolla |
Kodamity | XTR4L1F3 |
Kogama | YCJY Games |
Kokku | Yourun |
Konami Digital Ent. | Zaibatsu Interactive |
Koukoi Games | Zarc Attack |
Kowloon Nights | Zoink Games |
Krillbite Studio | Zordix |
Kukouri | Zugalu Entertainment |
Kwa Qua Games |
Download the Nordic Game Online Opportunities brochure here as well as Nordic Game Venue Opportunities brochure right here. Contact Teddy Florea for some great opportunities on group and partnerships packages for 2021 and beyond!

About the Nordic Game conference
Nordic Game is the leading games conference in Europe, and 2021 marks its nineteenth and twentieth editions. Gathering thousands of industry professionals in Malmö annually, Nordic Game is the one and only “home turf” meeting place for the highly successful game developers of Denmark, Finland, Iceland, Norway and Sweden.
Nordic Game doubles up again with NG21 on 26-28 May and in November, following last year’s digital debut at NG20 and twice the knowledge, emotion and business at NG20+.
Purchase your passes now to the spring edition of Europe’s leading games industry event right here!
Get the latest Nordic Game, NGDC and Nordic games industry news, including updates about all of our events in 2021 at nordicgame.com.
Follow Nordic Game on Twitter, Facebook, LinkedIn, YouTube, Flickr and Instagram.