Welcome to the twenty-first edition of Nordic Game, Europe’s leading games conference and the only event in the world with a dedicated focus on the entire Nordic games industry.

Nordic Game participants
We regularly update the Nordic Game participant list before each event. The MeetToMatch participant list for the conference can be found here.
Nordic Game 2022 pass holders
Companies and organisations registered for NG22 Spring per Thursday, 12 May:
10tons | Lion Studios |
11 bit studios | Lionbridge Games |
2CV Research | Liquid Swords |
2Dogs Games | Locadile |
2P Games | Local Heroes Worldwide |
32AD Animation Studios | Localsoft |
3D Realms | Logic Artists/Dynasty Studios |
3Mind Games | London Venture Partners |
3Mindwave | Longhand Electric |
4A Games | LootBoy |
4Players | Ludopium |
502 Studios | Ludosity |
80 Level | Luna Studio |
Aalborg University | Lund University |
Abertay University | Lurkit |
Abstrrkt | Lutra Interactive |
AccelByte | Machinations.io |
Acroviu | MAG Interactive |
Ädelfors folkhögskola | Magic Dayw |
Adjective Animal | Magic Media |
Admix | Magicave |
Advanced Micro Devices | Makea Games |
Aerosoft | Makers Fund |
Affogata | Malmö University |
Afil Games | Mampel Skyliner |
Aftnareld | Mana Brigade |
Agens | Manage This |
Ahrdymond Games | Marchsreiter Communications |
AiBA | Marvelous |
Aldeon | Massive Entertainment |
Alifragis Pavlos | Mataboo |
All Correct | Matchmade |
All in! Games | Maximum Games/Modus Games |
Almega | Media Molecule |
Almgames | MediaAtlas |
Alpha Games Localization | Mediabodies |
Alpha Phases | Medienboard Berlin-Brandenburg |
Altagram | Mediennetzwerk.NRW |
Amazon Appstore | MeetToMatch |
Amazon Game Tech | Megapop |
Amazon Web Services | Menhir FX |
Amber | Mesaku Design |
AmberWing | Metaplay |
AMD | Microsoft |
AMPD Technologies | Microsoft Xbox |
Amplifier Game Invest | Midjiwan |
Amplitude Studios | Midnight Circus |
An Otter Team | Midnight Hub |
Anomaly Studios | MindArk |
Antidote | Mintegral |
Anybrain | MOBA Network |
ANZ Immersive Audio | Mobidictum |
Anzu Virtuall Reality | Mobilegamer.biz |
Apog Labs | Mod.io |
Applovin | Mohawk Games |
Apprien | Moonmana |
AppsFlyer | Moonsailor |
AppTweak | Moving Picture Company |
Appulove | Multiscription |
Aptoide | Mythical Games |
Arctic Theory | Nanobit |
Area28 Technologies | Nebojsa Gutesa |
Art in Heart | Neckbold |
Arth House | Neogames |
Articipate | Netease Games |
Articy Software | Neumont College Of Computer Science |
Aspiegel | Nevercode |
Astragon Entertainment | New Line Brand Communication |
Astral Clocktower Studios | NewCo Helsinki |
ASTREA | Newzoo |
Athena Worlds | Ngine Technologies |
Atomhawk | Niantic |
Audio Creatures | Niila Games |
Audio Sounddesign | Nimble Giant Entertainment |
AuRA | Nintendo of America |
Avalanche Studios Group | Nintendo of Europe |
Backwoods Entertainment | Nitrado |
Balancy | Nordic Game Resources |
Bandai Namco Entertainment | Nordic Innovation House (Hong Kong) |
BareHand | Nordicity |
Bastion | Norwegian Film Institute |
Battery Low Interactive | Norwich University of the Arts |
Beamable, Inc. | Nuverse ByteDance |
Beartwigs | OAMK |
Beeswax Games | Ociris GmbH |
Behold Ventures | Old Skull Games |
BetaDwarf | On The Outskirts |
Bibliotheque MSUC | One Trick Entertainment |
BidStack | Onyx Studio |
Big Boss Battle | Osao |
Birde & Frankel | OSC |
Black Block | Oterlu |
Black Smoke Studios | Other Ocean Interactive |
Black Soup | Outcast |
Blackdrop Interactive | Outfit7 |
Blacklighthouse | Oxide AI |
BLAST | Paladin Studios |
Blekinge Business Incubator/Gameport | Panasonic |
Blekinge Institute Of Technology | Papata |
Blue Milk Media | Paradox Development Studio |
Boddiul | Paradox Interactive |
Bonus Stage Publishing | Paradox Interactive Thalassic |
Boom Corp | Passion Republic Games |
BoomHits | PatchXR |
Bortnovska Art | Phoenix Games |
Brainamics | PHZ Game Studios |
Branislav Gagic Music | Pieces Interactive |
Brushburger | Piktiv |
Brushify | Pingle Studio |
BTH | Pitstop Productions |
Burning Planet | Pixel Audio |
Burning Sheep Studio | Pixel Reign |
Business Finland | Pixio Limited |
Business Sweden (Seoul) | Pixonic |
BusinessOulu | Placeholder Gameworks |
Bytro Labs | Play In Lab |
Capricia Productions | Playdead |
Carlotosini | Playsimple Games |
Carry Castle | Playstack |
Celsius Online | PlaytestCloud |
Centounopercento | Playwood Project |
Centria | Please Be Patient |
Changemaker Educations | Plug In Digital |
Character | Pnkfrg Studios |
China Indie Game Alliance | Pocket Gamer (Steel Media) |
Chrono Games | Poki |
Clever Plays Studio | Pole To Win |
Codeglue | Pollen VC |
Codemagic.Io | Polykite Games |
Coffee Stain Malmö | Popcore |
Coherence | Power Challenge |
ComboStrike | PR Nordic |
Composed Audio | Precis Digital |
Control Magazine | PressEngine |
Copenhagen Capacity | Pressure Cooker Studios |
Coreano de Calle | Prismatika |
Corncrow Games | Procedural Worlds |
Cortes Productions | Psychic Sidekick |
Couch in the Woods | Psyon Games |
CrazyLabs | PT Melon Indonesia |
Creative Arts Management | PTW |
Creative Assembly | Purple 8 Sound |
Creative Mobile | Purple Cow |
Creek Games | Purunmachu |
Cryowar | QLOC |
Curran Games Agency | QooApp |
Curvature Games | Quantic Lab |
Curve Games | Quantic Lab Srl |
Cyber Manatee | Quebec Government Office (London) |
Cyber Manatee Gmbh | Quicksave Interactive |
D3T | Quijipixel |
Daedalic Entertainment | Ragnarok Studios |
Danish Film Institute | Rain |
Daria Bokovaya | Raketspel |
Dark Sandwich | Random Potion |
Dataspelsbranschen/Swedish Games Industry | Ravenage |
DC1 | Raw Fury |
DDM (Digital Development Management) | Razvankim |
Deca Games | Re: cOg Mission |
Defold | ReadSpeaker |
Dept. for International Trade, UK Embassy | Reaktor |
DevGAMM | Real Media Now |
DevToDev | Reality Games Polska |
DigiTales Interactive | Realmix Media |
Digitallica | Realspawn |
Directive Games | Recoded |
Dirtybit | Red Art Games |
Divine Robot | Red Pipe Studios |
Dolby | Redgrim |
Dontnod Entertainment | Redhill Games |
Dragonis Games | Remedy Entertainment |
Dreamhunt Studio | Remote Games |
East Sweden Game | Replai |
East2West Games | Resistance Games |
Edgegap | Resolution Games |
EGDF | Resoplay |
EGL | Rething |
Elias Software | RetroFlux |
Emay Games | Return Entertainment |
Embark Studios | Revolgy Business Solutions |
Embark Studios Ab | Riddlebit |
Embassy of Canada (Sweden) | Right Nice Games |
Embracer Group | River End Games |
Empires Not Vampires | Roar Games Studio |
Encircle Games | Rock Square Thunder |
Encurio | Rocket Ride Games |
Endava Berlin | Rockfish Games |
Entangled | Rockstar Games |
Ephemeral Cube | Rogue Harbour Game Studio |
Epic Games | Room 8 Group |
Ewin Games | Rovio Entertainment |
Execution Labs | RunAppRun |
Exotic Games | Rusto Games |
Faceware Technologies | Ruthless Kindness |
Factor Nova | Rx3 Studio |
Faliro XR | Sad Art |
Famobi | Sage |
Fast Travel Games | Sakana Studios |
Fatshark Studios | Salom Bros |
Fenster Analytics | Scandinavian Photo |
Filmakademie Baden-Württemberg | Schell Games |
Fingersoft | Scopely |
Finsrud Games | Seal Games/Baltic Dev Days |
Fireshine Games | Seat 7 Entertainment |
Firestoke | Selva Interactive |
Flagship Games Group | Servers.com |
Flat Earth Entertainment | Sharkmob |
FlatPonies | Shiro Games |
FLC Next Level | Simplygon |
FlowMade | Singular |
Focus Entertainment | Sklett |
Forte.io | Slipgate Ironworks |
Foton Games | Sløyd |
Fred Sten Audio | Snail Games |
Frenzoo | Snapbreak Games |
Frictional Games | Snow Leaf Studios |
Friendly Foe Games | Snowcastle Games |
Fuero Games | Snowprint Studios |
Fundamentally Games | Social Impulse |
Funday Factory | SocialPeta |
FunPlus | Solan Games |
Funstage | Solsten |
Future Games | Something We Made |
Fyber Monetization | Somnium Games |
Galaxy Grove | Sony |
Galdra Studios | Soul Assembly |
Game Connection | Sozap |
Game Developers Association of Greece | Spectarium |
Game Industry Conference | Spelkollektivet Sweden |
Game Seer Venture Partners | Spillrevyen |
GameAnalytics | Spiludvikling.dk |
GameBake | Star Stable Entertainment |
Gamecan | Starbreeze |
GameDevGT | Steam Data Suite |
Gameforge 4D | Steel Media |
Gameinfluencer | Stonefromthesky |
Gamelogic SG | Stormnebulae |
GameMaker | Streamline Media Group |
Gameowdio | Studio Gauntlet |
GamePlan Studios | Studio Laaya |
GameRefinery | Styrax Studios |
Gamerpay | Sud Ouest |
Games Branding | Sudden Strike Games |
Games by Stitch | Suffocated |
Games Factory Talents | Sulake |
Games Forest Club | Sumo Group |
Gamesboost42 | Sunday |
Gamma Minus | Sunscale Studios |
Gamma Sound Lab | Superawesome |
Garena | SuperIndie.Games |
G-Core Labs | SuperScale |
GDBAY | SuperSky |
Gender Balance | SURFSIDE 3D |
Gentle Giant Games | Svampriket |
Genvid Technologies | Sweden Game Arena |
Geogrify/SetJetters | SyZyGy |
GIANTS Software | Tactile Games |
Givit Game Studios | Taitotalo |
Global Game Jam | Take This |
Global Top Round | Talenthouse Media Foundry |
Globant | Tau |
Gnomecraft | Team17 |
Golden Possum | Techlemon |
Good Shepherd Entertainment | Technicolor Games |
Teknikföretagens Service i Sverige | |
Google Cloud | Tencent Cloud |
Grand Beats Production | Tencent Games |
Gravity | Terahard |
Green Man Gaming | The Aon Agency |
Green Tile Digital | The Bearded Ladies Consulting |
Grid Esports | The Game Assembly |
Griebenow Consulting | The Games Angels |
Gyld | The Gang Sweden |
Hamar Game Collective | The Monster Factory |
Hamsta180 | The Parasight |
HandyGames | The Powell Group |
Hannah Mulligan | This Festival/Filmby Aarhus |
Hardball Games | Thunderful Games |
Hatinh Interactive | Tiktok |
HAW Hamburg | Tilting Point |
Hazelight Games | Tinimations |
HeadUp | Tink |
Helsinki Games Capital | Titan Gamez |
Hexany Audio | Titanite Games |
Hiber | Tivola Games |
Hidden Tower Studios | TL Entertainment |
Høner | Toadman Interactive |
Houlihan Lokey | Tobii |
Housefolk | Tonstudio Skilloverkill |
Housemarque | Trace Studio |
Howl Games | Trail |
Huawei Appgallery | Transcenders Media |
Huawei Technologies | Tretton37 |
Hub.Brussels | Triple Dragon Limited |
Hudson Bay Capital | Tripwire Presents |
Humain | Troitskiy Sergey |
Humble Games | Trophy Games |
Hyper Games | Trotzkind |
Hyper Hippo Entertainment | Trustpay |
i3d.net | Turborilla |
Ifairs | Turku University of Applied Sciences |
Ifairs Ab | Tuxedo Labs |
IGDA | Twistedhand Studio |
IKEA Marketing and Communication | U Project Firm |
Illusion Labs | Uahero/Tarentum AI |
Ilogos | UberStrategist |
Impact Unified | Ubisoft |
Improbable | Ultra Horse |
Include Technologies | Unionen |
Indium Play | United Games Entertainment |
Infinite Thread Games | United Label |
Inland Norway Univ.Of Applied Sciences | Unity Ads |
InMobi | Unity Technologies |
InnoGames | Universally Speaking |
Inria | University of Lund |
Interactive Studio Management | University of Skövde |
IO Interactive | University of Wisconsin |
IphiGames | University Würzburg |
Israel GameHub | Unlock Audio |
Italic | Ustwo |
Itechart | Utopia Analytics |
Jagex | Valiant Game Studio |
Jamk University of Applied Sciences | Valuex |
JMG Brands & Talents | Varto School |
Juice Machine Games | VaultN |
Kajaani University of Applied Sciences | Velia.net Internetdienste |
Kalypso Media Group | VGVisionary |
Katoid Technology | Vidsneeze |
Kepler Interactive | Viker |
Kevuru Games | Virke Norwegian Producers Assoc. |
Keywords Studios | Virtual Frontiers |
Kick Motion | Virtuos |
Kickstarter | Vivid Games |
Kiloo | Vizlab Studios |
King | Volmi Games |
Kingsleague | Vostok Games |
Kipi Interactive | VR Storm Studio |
Knowit | Vreski |
Koch Media | WAGMI2 |
Kokku | Wanderword |
Konsole Labs | Wargaming |
Kowloon Nights | Wehype |
KPI | WFBB Brandenburg Invest |
Krillbite Studio | Wiberg.fo |
Kuhlturs | Wild Sloths |
Kuuasema | Wildlife Studios |
Kwa Qua Games | Wired Productions |
Kwalee | WN Media |
Lab Cave | World Of Sickness |
Lakea | XAMK |
Lamnesia | Xbox Games Studios |
Lantana Games | XP Gaming |
Laurentmis | Xsolla |
Lawyer.se | Yodo1 |
Leagion | Zartu Games |
Legafy Law | Zaxis |
LEGO Group | ZeBeDee |
Leiden University | Zettle |
Level Up Garage | Zibraai |
Level Up/Game Dev Hub | Zoink Games |
Leverage | Zordix |
Liftoff | Zorka Agency |
Lightneer | Zugalu Entertainment |
Lilian Media | ZYgaming |
Join Nordic Game!
Nordic Game would not be celebrating double editions in 2022 without the tremendous support of our sponsors and partners. Many of them have already signed-up for our May event, but we’re always ready to welcome new partners.
Download the Nordic Game Introduction and Opportunities brochure here and contact us here for some great opportunities on sponsor, group and partnerships packages for 2022 and beyond!

About the Nordic Game conference
Nordic Game is the leading games conference in Europe, and 2022 will mark its twenty-first and twenty-second editions, as well as our return to historic Slagthuset. Gathering thousands of industry professionals in the spring and autumn each year, Nordic Game is the one and only “home turf” meeting place for the highly successful game developers of Denmark, Finland, Iceland, Norway and Sweden.
Nordic Game welcomes you on 17-20 May to Slagthuset in Malmö for NG22 Spring, both online and in the venue, as well as next November.
Get your passes to this spring’s edition of Europe’s leading games industry event today!
Subscribe to our newsletter to get the latest Nordic Game, NGDC and Nordic games industry news, including updates about all of our events in 2022.:
Follow Nordic Game on Twitter, Facebook, LinkedIn, Vimeo, Flickr and Instagram.